Market Analysis & Reporting
Before you continue
The information displayed on The Common Catalyst is provided for informational and educational purposes only. It does not constitute financial, investment, legal, or tax advice, and should not be relied upon as a recommendation to buy, sell, or hold any security or financial product.
By continuing, you acknowledge that you are responsible for your own financial decisions and should consult a qualified professional when appropriate.
Market Analysis & Reporting
Before you continue
The information displayed on The Common Catalyst is provided for informational and educational purposes only. It does not constitute financial, investment, legal, or tax advice, and should not be relied upon as a recommendation to buy, sell, or hold any security or financial product.
By continuing, you acknowledge that you are responsible for your own financial decisions and should consult a qualified professional when appropriate.
Digital asset intelligence
Follow the assets, liquidity, market concentration, and issuance schedule defining the digital-asset cycle.
Total crypto market cap
$2.29T
+0.62%
24-hour spot volume
$54.5B
2.4% turnover
Bitcoin dominance
56.8%
Share of total market cap
Most traded
USDT
$35.28B
Capital formation
Largest non-stablecoin networks · USD
Liquidity board
| Asset | Price | 24H | 7D | 30D | Market cap | 24H volume | Volume / cap |
|---|---|---|---|---|---|---|---|
1![]() Bitcoin btc | $64,852 | +0.80% | +3.20% | +4.40% | $1.3T | $21.76B | 1.7% |
2![]() Ethereum eth | $1,914 | +0.50% | +2.90% | +10.20% | $230.97B | $7.93B | 3.4% |
3![]() Tether usdt | $0.9995 | +0.00% | +0.00% | +0.00% | $183.41B | $35.28B | 19.2% |
| 4 BNB bnb | $592 | +0.10% | +1.00% | +4.50% | $78.84B | $544.31M | 0.7% |
5![]() USDC usdc | $0.9997 | +0.00% | +0.00% | +0.00% | $72.13B | $9.18B | 12.7% |
6![]() XRP xrp | $1.02 | -1.40% | -3.70% | -6.40% | $63.86B | $1.58B | 2.5% |
7![]() Solana sol | $73.60 | +1.20% | +1.20% | -4.70% | $42.84B | $1.53B | 3.6% |
8![]() TRON trx | $0.3274 | +0.20% | +0.50% | -0.70% | $31.07B | $313.63M | 1.0% |
9![]() Figure Heloc figr_heloc | $1.03 | +2.50% | +0.10% | -0.40% | $21.69B | $566.03M | 2.6% |
10![]() Hyperliquid hype | $53.88 | -3.10% | +3.60% | -19.10% | $11.98B | $326.6M | 2.7% |
11![]() Dogecoin doge | $0.0697 | +0.90% | +0.10% | -3.90% | $10.82B | $417.48M | 3.9% |
12![]() USDS usds | $1.00 | +0.00% | +0.00% | +0.00% | $9.86B | $278.54M | 2.8% |
13![]() Rain rain | $0.0127 | +1.30% | -0.10% | -12.80% | $9.12B | $21.74M | 0.2% |
14![]() LEO Token leo | $9.78 | +0.10% | -0.10% | +3.20% | $8.99B | $177.15K | 0.0% |
15![]() Zcash zec | $509 | +2.90% | +12.00% | +9.70% | $8.54B | $172.89M | 2.0% |
Trading intensity
Bitcoin monetary policy
Next estimated halving
Spring 2028
Subsidy falls to 1.5625 BTC. Timing varies with block cadence.
2012-11-28
50 → 25 BTC
+8,069%
2016-07-09
25 → 12.5 BTC
+284%
2020-05-11
12.5 → 6.25 BTC
+559%
2024-04-20
6.25 → 3.125 BTC
Current cycle
2028 (est.)
3.125 → 1.5625 BTC
Block 1,050,000