Before you continue
The information displayed on The Common Catalyst is provided for informational and educational purposes only. It does not constitute financial, investment, legal, or tax advice, and should not be relied upon as a recommendation to buy, sell, or hold any security or financial product.
By continuing, you acknowledge that you are responsible for your own financial decisions and should consult a qualified professional when appropriate.
Section
The current state of financial markets across every major asset class.
Before you continue
The information displayed on The Common Catalyst is provided for informational and educational purposes only. It does not constitute financial, investment, legal, or tax advice, and should not be relied upon as a recommendation to buy, sell, or hold any security or financial product.
By continuing, you acknowledge that you are responsible for your own financial decisions and should consult a qualified professional when appropriate.
Section
The current state of financial markets across every major asset class.
Digital asset intelligence
Follow the assets, liquidity, market concentration, and issuance schedule defining the digital-asset cycle.
Total crypto market cap
$2.86T
-5.96%
24-hour spot volume
$121B
4.2% turnover
Bitcoin dominance
58.7%
Share of total market cap
Most traded
USDT
$79B
Capital formation
Largest non-stablecoin networks · USD
Liquidity board
| Asset | Price | 24H | 7D | 30D | Market cap | 24H volume | Volume / cap |
|---|---|---|---|---|---|---|---|
1![]() Bitcoin btc | $83,889 | -3.72% | +9.89% | +3.99% | $1.69T | $42.97B | 2.5% |
2![]() Ethereum eth | $2,676 | -3.88% | +10.18% | +6.66% | $326.79B | $17.04B | 5.2% |
3![]() Tether usdt | $0.9998 | -0.00% | +0.05% | -0.00% | $183.5B | $79B | 43.0% |
| 4 BNB bnb | $766 | -3.89% | +5.95% | +7.29% | $102.08B | $1.27B | 1.2% |
5![]() XRP xrp | $1.49 | -9.33% | +14.88% | -1.87% | $93.97B | $5.53B | 5.9% |
6![]() USDC usdc | $0.9998 | -0.00% | +0.02% | -0.01% | $75.37B | $21.03B | 27.9% |
7![]() Solana sol | $115 | -3.96% | +15.40% | +13.58% | $67.49B | $5.1B | 7.6% |
8![]() TRON trx | $0.3435 | -0.27% | +2.40% | -0.58% | $32.62B | $509.88M | 1.6% |
9![]() Zcash zec | $1,508 | -5.72% | +9.13% | +75.90% | $25.57B | $1.81B | 7.1% |
10![]() Figure Heloc figr_heloc | $1.04 | +0.37% | +0.51% | -0.43% | $23.84B | $29.86M | 0.1% |
11![]() Hyperliquid hype | $92.07 | -5.19% | +15.73% | +13.93% | $20.47B | $1.12B | 5.5% |
12![]() Dogecoin doge | $0.0935 | -10.18% | +15.13% | +1.15% | $14.59B | $1.73B | 11.8% |
13![]() Monero xmr | $552 | -3.42% | +10.31% | +25.72% | $10.39B | $139.73M | 1.3% |
14![]() WhiteBIT Coin wbt | $84.33 | -3.72% | +7.51% | +13.29% | $10.02B | $132.73M | 1.3% |
15![]() USDS usds | $1.00 | +0.01% | +0.05% | +0.01% | $9.65B | $149.67M | 1.6% |
Trading intensity
Bitcoin monetary policy
Next estimated halving
Spring 2028
Subsidy falls to 1.5625 BTC. Timing varies with block cadence.
2012-11-28
50 → 25 BTC
+8,069%
2016-07-09
25 → 12.5 BTC
+284%
2020-05-11
12.5 → 6.25 BTC
+559%
2024-04-20
6.25 → 3.125 BTC
Current cycle
2028 (est.)
3.125 → 1.5625 BTC
Block 1,050,000